iPad-ETL Series LED Flood light
LED Plant Growth Floodlights
MOQ :10 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:DongDaHua
Product Description
Model & Key Parameters
Power | LED Quantity | LED Type | Input Voltage | PF | IP Rate | Outline Size | Certif. |
50W | 84 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 232*203*37mm | CE/RoHS |
70W | 120 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 232*203*37mm | CE/RoHS |
100W | 168 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 287*245*42mm | CE/RoHS |
150W | 252 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
200W | 336 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 410*310*58mm | CE/RoHS |
300W | 390 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
400W | 520 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
500W | 650 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 410*310*58mm |
You May Like
- Exhibitor
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 9YRS
You May Like
-
iPad-ETL Series LED Flood light
-
Slim Series 60W-300W LED Power Supply
-
F Series 300W LED Power Supply
-
S Series 15W LED Power Supply
-
Slim Series 60W LED Power Supply
-
Slim Series 300W LED Power Supply
-
S Series 200W LED Power Supply
-
S Series 25W LED Power Supply
-
S Series 15W LED Power Supply
-
F Series 300W LED Power Supply